LAST WEEK
all your bets under CODE KILLDOZER
counts towards your position on the leaderboard.
table updates every 60 minutes.
CSGOBIG.COM
SHUFFLE.COM
CSGOBIG.COM
Place | User | Wagered | Reward |
---|---|---|---|
#1 | ![]() |
||
#2 | ![]() |
||
#3 | ![]() |
||
#4 | ![]() |
||
#5 | ![]() |
||
#6 | ![]() |
||
#7 | |||
#8 | ![]() |
||
#9 | ![]() |
||
#10 | ![]() |
||
#11 | ![]() |
||
#12 | ![]() |
||
#13 | ![]() |
||
#14 | ![]() |
||
#15 | ![]() |
||
#16 | ![]() |
||
#17 | ![]() |
||
#18 | ![]() |
||
#19 | ![]() |
||
#20 | ![]() |
||
#21 | ![]() |
||
#22 | ![]() |
||
#23 | ![]() |
||
#24 | ![]() |
||
#25 | ![]() |
||
#26 | ![]() |
||
#27 | ![]() |
||
#28 | ![]() |
||
#29 | ![]() |
||
#30 | ![]() |
||
#31 | ![]() |
||
#32 | ![]() |
||
#33 | ![]() |
||
#34 | ![]() |
||
#35 | ![]() |
||
#36 | ![]() |
||
#37 | ![]() |
||
#38 | ![]() |
||
#39 | ![]() |
||
#40 | ![]() |
||
#41 | ![]() |
||
#42 | ![]() |
||
#43 | ![]() |
||
#44 | ![]() |
||
#45 | ![]() |
||
#46 | ![]() |
||
#47 | ![]() |
SHUFFLE.COM
Place | User | Wagered | Reward |
---|---|---|---|
#1 | ![]() |
|
|
#2 | ![]() |
|
|
#3 | ![]() |
|
|
#4 | ![]() |
|
|
#5 | ![]() |
|
|
#6 | ![]() |
||
#7 | ![]() |
||
#8 | ![]() |
||
#9 | ![]() |
||
#10 | ![]() |
||
#11 | ![]() |
||
#12 | ![]() |
||
#13 | ![]() |
||
#14 | ![]() |
||
#15 | ![]() |
||
#16 | ![]() |
||
#17 | ![]() |
||
#18 | ![]() |
All wagers and prizes are subject to verification by our team before final placements are confirmed. Additionally, all wagers will be reviewed to ensure accuracy and to address any potential bugs or exploits prior to issuing payouts.